Pre-Pre Race CNC 2008
How did I train to prepare myself to be
there....?
2004 Fuji Newest
DAILY MILEAGE CHART PREPARING FOR 2008 CYCLE NORTH CAROLINA |
WEEK OF | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | WEEKLY | 1 DAILY AVERAGE |
June 29 | 0 | 13 | 15 | 7 | 19 | 26 | Rest Day | 80 | 13 |
July 6 | 24 | 20 | 0 | 0 | 17 | 0 | Rest Day | 61 | 10 |
July 13 | 27 | 21 | 0 | 24 | 17 | 10 | Rest Day | 99 | 17 |
July 20 | 17 | 18 | 19 | 21 | 17 | 16 | Rest Day | 108 | 18 |
July 27 | 20 | 10 | 0 | 17 | 19 | 20 | Rest Day | 86 | 14 |
August 3 | 12 | 0 | 0 | 0 | 0 | 0 | Rest Day | 12 | 2 |
August 10 | 38 | 14 | 15 | 23 | 0 | 16 | Rest Day | 106 | 17 |
August 17 | 32 | 27 | 0 | 15 | 25 | 17 | Rest Day | 116 | 19 |
August 24 | 41 | 14 | 19 | 22 | 14 | 2 | Rest Day | 112 | 19 |
August 31 | 27 | 39 | 15 | 30 | 14 | 28 | Rest Day | 153 | 25 |
September 7 | 59 | 20 | 0 | 0 | 0 | 0 | Rest Day | 79 | 13 |
September 14 | 45 | 20 | 0 | 22 | 28 | 20 | Rest Day | 135 | 22 |
September 21 | 45 | 20 | 0 | 9 | 0 | 15 | Rest Day | 89 | 15 |
1 Based on six days, even though some days I didn't ride, but should have. Notice one day of rest each day.
Pre-Pre Ride, Pre Ride, Day One, Day Two, Day Three, Day Four, Day Five, Day Six, Day Seven, Post Words